Game report
Sun Feb. 09 2025 10:00 am
GREENBIRDS
×
BRAMPTON SHARKS
GREENBIRDS
home team
![](/min.php?w=150&file=photo/team/team_624.jpg)
1:1
![](/build/image/default_logo_team.png)
BRAMPTON SHARKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:00 | BRAMPTON SHARKS | ESG | 0 | 1 | Gurjit Johel | Arjun Kalirai, ekjoyt sandhu | |||
07:16 | GREENBIRDS | ESG | 1 | 1 | Muhammad Kalair | Aadam Ahmed | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:09 | BRAMPTON SHARKS | Tejinderpal Sanghera | 2 | Tripping | |||||
05:21 | BRAMPTON SHARKS | Jovan Gill | 2 | Boarding | |||||
05:57 | GREENBIRDS | Razi Ahmad | 2 | Holding | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Aadam Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zakariya Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Osman Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Humza Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Ciombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Kalair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tayyab Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arslan Mian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Mohideen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhib Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Wajih Anwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jovan Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jeevan Jammu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurjit Johel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ishroop Josan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arjun Kalirai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Kooner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harpal Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ekjoyt sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tejinderpal Sanghera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sunny Sembhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tarnpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Riaz Husain | 0 | 0 | 30 | 0.000 | 0 | 0 |
BRAMPTON SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Diljun Sehra | 0 | 0 | 30 | 0.000 | 0 | 0 |