Game report
Tue Jan. 07 2025 9:00 pm
HEAVY HITTERS
×
RED DEVILS
HEAVY HITTERS
home team
1:6
RED DEVILS
away team
Arena: Oshawa - Children's Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:16 | RED DEVILS | ESG | 0 | 1 | Tom Papuckoski | Mike Litster | |||
07:01 | RED DEVILS | ESG | 0 | 2 | Marc Belhomme | Gavin Bobiwash | |||
07:11 | HEAVY HITTERS | ESG | 1 | 2 | Paul (PJ) Cote | Cameron Ferguson-Rees | |||
09:02 | RED DEVILS | ESG | 1 | 3 | Gavin Bobiwash | Vince Velocci, Egidio Carone | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:39 | RED DEVILS | ESG | 1 | 4 | Marc Belhomme | Owen Bobiwash, Gavin Bobiwash | |||
08:05 | RED DEVILS | ESG | 1 | 5 | Adam Ross | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:31 | RED DEVILS | ESG | 1 | 6 | Mike Litster | Egidio Carone |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:31 | RED DEVILS | Mitchell Keen | 2 | Interference | |||||
06:02 | HEAVY HITTERS | Brandon Fowler | 2 | High sticking the Ball | |||||
08:13 | RED DEVILS | Tom Papuckoski | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:07 | RED DEVILS | Evan Humphries | 2 | Tripping | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
HEAVY HITTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Chappelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Chappelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeffrey Colwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaun Cosburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul (PJ) Cote | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Reilly Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Ferguson-Rees | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Fowler | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Ginsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OWEN GREENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Markle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damion Natolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
RED DEVILS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marc Belhomme | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Gavin Bobiwash | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Owen Bobiwash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Egidio Carone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jatinder Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Humphries | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ethan Kaiserling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitchell Keen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Litster | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Rayhan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Papuckoski | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Adam Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jeffrey Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Velocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
HEAVY HITTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Inaki Vicente | 25 | 6 | 30 | 0.760 | 0 | 0 |
RED DEVILS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Ilievski | 15 | 1 | 30 | 0.933 | 0 | 0 |