Game report
Mon Jan. 13 2025 10:45 pm
FLYERS
×
TITANS
FLYERS
home team
3:3
TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:56 | FLYERS | ESG | 1 | 0 | Gary Borges | Giuseppe Pompei, Stavros Theodorakopoulos | |||
09:54 | TITANS | ESG | 1 | 1 | Andrew Farquhar | Daniel Sorbara | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:44 | FLYERS | ESG | 2 | 1 | Giuseppe Pompei | Anthony Ledo | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:37 | FLYERS | ESG | 3 | 1 | Marco Raponi | Anthony Ledo, Nelson Amaral | |||
05:57 | TITANS | ESG | 3 | 2 | Nelson Soares Jr. | ||||
07:55 | TITANS | ESG | 3 | 3 | Giorgio Occhipinti | Jason Toth |
Shootout summary
Penalty summary
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Borges | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ledo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Pompei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Marco Raponi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Georgio Dalekos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conor Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Farquhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Soares Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 21 | 3 | 30 | 0.857 | 0 | 0 |
TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marcelo Arruda | 22 | 3 | 30 | 0.864 | 0 | 0 |