Game report
Mon Dec. 16 2024 6:45 pm
PANTHERS
×
PREDATORS
PANTHERS
home team
0:2
PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:13 | PREDATORS | ESG | 0 | 1 | Jason Grahlman | Daniel Molka, Dana Fairbarn | |||
04:09 | PREDATORS | ESG | 0 | 2 | Albert Lam | Samantha Pui | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:13 | PREDATORS | Jason Grahlman | 2 | High sticking the Ball |
Player summary - home
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eric Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manny Da Luz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melinda Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MATTHEW STAMPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wyatt Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robyn Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dana Fairbarn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Grahlman | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Felipe Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Lam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Molka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Ilievski | 20 | 2 | 30 | 0.900 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Young | 13 | 0 | 30 | 1.000 | 0 | 0 |