Game report
Thu Nov. 14 2024 8:00 pm
ML WARRIORS
×
TEAM SLEAZY
ML WARRIORS
home team
2:1
TEAM SLEAZY
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:17 | ML WARRIORS | ESG | 1 | 0 | Musa Bhoola | Hamzah Jogiat | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:27 | TEAM SLEAZY | ESG | 1 | 1 | Mike Freestone | Jameel Waljee | |||
05:17 | ML WARRIORS | ESG | 2 | 1 | Mohamed Bulbulia | Farhaan Bhana, Akib Patel | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:33 | TEAM SLEAZY | Nicholas Mettel | 2 | High sticking the Ball | |||||
07:38 | ML WARRIORS | Muaz Bharucha | 2 | Unsportsmanlike Conduct | |||||
07:38 | TEAM SLEAZY | Vick Singh | 2 | Unsportsmanlike Conduct | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:53 | ML WARRIORS | Hamza Patel | 2 | Roughing | |||||
02:53 | TEAM SLEAZY | Pj Bauer | 2 | Roughing | |||||
03:38 | ML WARRIORS | Akib Patel | 2 | Roughing | |||||
03:38 | TEAM SLEAZY | Jason Widdifield | 2 | Roughing |
Player summary - home
ML WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fayaz Baiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhsin Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhaan Bhana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Muaz Bharucha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Muhammed Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Musa Bhoola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Usamah Bhoola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohamed Bulbulia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adam Hafejee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamzah Jogiat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yahya Kothdiwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Altaf Panchati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Akib Patel | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Hamza Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Hussain Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TEAM SLEAZY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pj Bauer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Freestone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Wyatt Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Mettel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vick Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jameel Waljee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ML WARRIORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sohel Chhalawala | 32 | 1 | 30 | 0.969 | 0 | 0 |
TEAM SLEAZY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aqeel Kamadia | 25 | 2 | 30 | 0.920 | 0 | 0 |