Game report
Mon Nov. 11 2024 8:45 pm
NORDIQUES
×
THORNHILL VETS
NORDIQUES
home team
4:3
THORNHILL VETS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:21 | NORDIQUES | ESG | 1 | 0 | Riaz Lasania | Joseph Salvadori, Ahsan Zaidi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:09 | THORNHILL VETS | ESG | 1 | 1 | Miguel Pavao | Nick Lombardi | |||
05:52 | NORDIQUES | ESG | 2 | 1 | Rajeev Menon | Faraz Ahmad | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:51 | NORDIQUES | PPG | 3 | 1 | Dan Kumar | Joseph Salvadori, Ahsan Zaidi | |||
06:51 | THORNHILL VETS | PPG | 3 | 2 | Daniele Rocci | Miguel Pavao | |||
08:25 | NORDIQUES | ESGEN | 4 | 2 | Faraz Ahmad | ||||
09:35 | THORNHILL VETS | ESG | 4 | 3 | Nick Lombardi | Alessandro Rocci, Miguel Pavao |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:54 | NORDIQUES | Ibraheem Rasoul | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:52 | THORNHILL VETS | Mike Zuccaro | 2 | Interference | |||||
06:42 | NORDIQUES | Ahsan Zaidi | 2 | Tripping |
Player summary - home
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Faraz Ahmad | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
Shakeeb Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mankirat Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Kumar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Riaz Lasania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adam Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ibraheem Rasoul | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Salahuddin Rasoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Salvadori | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahsan Zaidi | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Mikhail Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THORNHILL VETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Santino Profenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alessandro Rocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniele Rocci | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yusuf Kapoor | 21 | 3 | 30 | 0.857 | 0 | 0 |
THORNHILL VETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Liam DiPassio | 24 | 3 | 28 | 0.875 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |