Game report
Tue Oct. 29 2024 9:00 pm
OUTLAWS
×
PREDATORS
OUTLAWS
home team
3:0
PREDATORS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:50 | OUTLAWS | ESG | 1 | 0 | David Phillips | Lisa Buratynski, Lindsey West | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:13 | OUTLAWS | ESG | 2 | 0 | Lindsey West | Massimo Muto | |||
09:18 | OUTLAWS | ESGEN | 3 | 0 | Lindsey West | Natasha King |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:12 | PREDATORS | Jason Grahlman | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
OUTLAWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lisa Buratynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Natasha King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Emily Markowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Muto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Muto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lindsey West | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Player summary - away
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robyn Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dana Fairbarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Grahlman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Felipe Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Molka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OUTLAWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jay Lajos | 11 | 0 | 30 | 1.000 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Young | 17 | 2 | 29 | 0.882 | 0 | 0 |