Game report
Wed Oct. 23 2024 8:00 pm
OSHAWA BANDITS
×
SHEEP
OSHAWA BANDITS
home team
3:6
SHEEP
away team
Arena: Oshawa - Children's Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:25 | SHEEP | ESG | 0 | 1 | Matthew Adams | James Reece, Karlo Cvetkovic-rozas | |||
07:33 | OSHAWA BANDITS | ESG | 1 | 1 | Kyle Geiss | Connor SWENOR, Tyler Oliver | |||
08:18 | SHEEP | ESG | 1 | 2 | James Reece | Matthew Adams, Bill Lyden | |||
09:10 | OSHAWA BANDITS | ESG | 2 | 2 | Tyler Oliver | DOUGIE GLOVER | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:48 | SHEEP | ESG | 2 | 3 | Karlo Cvetkovic-rozas | Sydney Carlevaris | |||
07:35 | SHEEP | ESG | 2 | 4 | Sydney Carlevaris | Matthew Adams | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:40 | SHEEP | ESG | 2 | 5 | Sydney Carlevaris | Matthew Adams | |||
06:05 | SHEEP | ESG | 2 | 6 | Matthew Adams | Sydney Carlevaris | |||
06:45 | OSHAWA BANDITS | ESG | 3 | 6 | DOUGIE GLOVER | Benji Defrance |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:55 | SHEEP | Anthony Lamanna | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:00 | SHEEP | James Reece | 10 | Ten MIN Misconduct |
Player summary - home
OSHAWA BANDITS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Benji Defrance | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Geiss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
DOUGIE GLOVER | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mo Hamoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sebastian Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jake Lemere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nolan Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Mcwatters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Oliver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Chris Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tristan Peart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Robino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor SWENOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Myles Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SHEEP players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Adams | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Marcus Arabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Bento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sydney Carlevaris | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Karlo Cvetkovic-rozas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Lamanna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Markle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Reece | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
OSHAWA BANDITS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Ilievski | 28 | 6 | 30 | 0.786 | 0 | 0 |
SHEEP goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 20 | 3 | 30 | 0.850 | 1 | 0 |