Game report
Tue Oct. 01 2024 7:00 pm
DURHAM DAWGS
×
THE BLAZERS
DURHAM DAWGS
home team
1:4
THE BLAZERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:59 | THE BLAZERS | ESG | 0 | 1 | Robbie McLachlan | Steven Gruetzman | |||
09:55 | THE BLAZERS | ESG | 0 | 2 | Robbie McLachlan | Derek Bozinis | |||
09:58 | DURHAM DAWGS | ESG | 1 | 2 | Ryan George | Jonathan Wayow | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:14 | THE BLAZERS | ESG | 1 | 3 | Derek Bozinis | Grayson Ganz, Steven Gruetzman | |||
08:50 | THE BLAZERS | ESG | 1 | 4 | Owen Wright | Steven Gruetzman |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:56 | DURHAM DAWGS | Ryan George | 2 | High sticking the Ball | |||||
07:56 | DURHAM DAWGS | Bench penalty | 2 | Delay of Game | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
DURHAM DAWGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tristan Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ANTHONY CALABRESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GEORGE CHELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cory Gaucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan George | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Justin Habaybeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Jimenez Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Coady Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Wayow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE BLAZERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nivethan Amirthalingam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Boily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Bozinis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jason Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grayson Ganz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steven Gruetzman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Matthew Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dell Lycett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conner Mckeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbie McLachlan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Tyler Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Storey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Owen Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
DURHAM DAWGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Devon Coffin | 25 | 4 | 30 | 0.840 | 0 | 0 |
THE BLAZERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ethen Crowder | 20 | 1 | 30 | 0.950 | 0 | 0 |