Game report
Wed Sep. 11 2024 8:00 pm
SHEEP
×
THE PLUGS
SHEEP
home team
5:6
THE PLUGS
away team
Arena: Oshawa - Children's Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:15 | THE PLUGS | ESG | 0 | 1 | Lindsey West | Andrew Chambers, Lisa Buratynski | |||
08:51 | SHEEP | ESG | 1 | 1 | Kevin Snetsinger | Matthew Adams | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:41 | SHEEP | ESG | 2 | 1 | Kevin Snetsinger | Brandon Neto | |||
00:49 | SHEEP | ESG | 3 | 1 | Kyle Achue | Kevin Snetsinger | |||
01:07 | THE PLUGS | ESG | 3 | 2 | Lindsey West | Andrew Chambers | |||
02:42 | SHEEP | ESG | 4 | 2 | Brandon Neto | Mike Capano | |||
04:50 | SHEEP | ESG | 5 | 2 | Kyle Achue | Adrian Achue, Mike Capano | |||
08:18 | THE PLUGS | ESG | 5 | 3 | Lisa Buratynski | Andrew Chambers, Lindsey West | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:10 | THE PLUGS | ESG | 5 | 4 | Jason Widdifield | Kyle Gemon, Andrew Chambers | |||
00:36 | THE PLUGS | ESG | 5 | 5 | Lindsey West | ||||
01:50 | THE PLUGS | ESG | 5 | 6 | Jayden Peliti |
Shootout summary
Penalty summary
Player summary - home
SHEEP players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adrian Achue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Achue | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Matthew Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andre Bento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sydney Carlevaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Markle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Neto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Myles Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Snetsinger | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Player summary - away
THE PLUGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lisa Buratynski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Chambers | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Paul Cicinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Gemon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kevin Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Owen Hurtibese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jayden Peliti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Lindsey West | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SHEEP goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
empty net | 30 | 6 | 30 | 0.800 | 0 | 0 |
THE PLUGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
empty net | 30 | 5 | 30 | 0.833 | 0 | 0 |