Game report
Thu Oct. 17 2024 7:45 pm
BRAMPTON ALL BLACKS
×
PORT COLBORNE MUSTANGS
BRAMPTON ALL BLACKS
home team
2:2
PORT COLBORNE MUSTANGS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:55 | PORT COLBORNE MUSTANGS | ESG | 0 | 1 | Aidan Haughey | Jesse Stratton, Marcelo Falduti | |||
02:30 | PORT COLBORNE MUSTANGS | ESG | 0 | 2 | George Douglas | Harsimran Mahal, Dan Kumar | |||
05:12 | BRAMPTON ALL BLACKS | ESG | 1 | 2 | Ryan Garcia | Marcio Bettencourt | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:29 | BRAMPTON ALL BLACKS | ESG | 2 | 2 | Mike Mazza |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:50 | BRAMPTON ALL BLACKS | Jerry Gomes | 4 | High Sticking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:20 | BRAMPTON ALL BLACKS | Kyle Barbosa | 2 | Unsportsmanlike Conduct | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:53 | BRAMPTON ALL BLACKS | Roger Teves | 2 | Unsportsmanlike Conduct | |||||
00:53 | PORT COLBORNE MUSTANGS | Dan Kumar | 2 | Unsportsmanlike Conduct | |||||
01:52 | PORT COLBORNE MUSTANGS | George Douglas | 2 | Tripping |
Player summary - home
BRAMPTON ALL BLACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kyle Barbosa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marcio Bettencourt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James (Jack) Catney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Clementino D’Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jerry Gomes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Liam Haugheu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Mazza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paulo Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roger Teves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PORT COLBORNE MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dave Crosgrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Diogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Douglas | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matteo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aidan Haughey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dan Kumar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Harsimran Mahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zachary Nault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BRAMPTON ALL BLACKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gianpaolo D'Amico | 19 | 2 | 30 | 0.895 | 0 | 0 |
PORT COLBORNE MUSTANGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 23 | 2 | 30 | 0.913 | 0 | 0 |