Game report
Thu Sep. 26 2024 9:45 pm
BRAMPTON ALL BLACKS
×
RAIDERS
BRAMPTON ALL BLACKS
home team
3:1
RAIDERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:22 | BRAMPTON ALL BLACKS | ESG | 1 | 0 | Chris Mazza | Marcello Pericao, Jerry Gomes | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:51 | BRAMPTON ALL BLACKS | PPG | 2 | 0 | Ryan Garcia | George Pereira, Paulo Oliveira | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:18 | RAIDERS | ESG | 2 | 1 | Suleimon Raji | Francesco Perri, Ben Zappia | |||
09:56 | BRAMPTON ALL BLACKS | ESGEN | 3 | 1 | Nicolas Costa | Chris Mazza, Marcello Pericao |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:53 | BRAMPTON ALL BLACKS | Mike Mazza | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:39 | RAIDERS | Julian Culotta | 2 | Tripping | |||||
03:51 | BRAMPTON ALL BLACKS | Chris Mazza | 2 | Tripping | |||||
07:36 | RAIDERS | Michael Mammoliti | 2 | Boarding | |||||
08:42 | BRAMPTON ALL BLACKS | Liam Haughey | 2 | Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:51 | BRAMPTON ALL BLACKS | David Garcia | 2 | Interference |
Player summary - home
BRAMPTON ALL BLACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcio Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Costa | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
David Garcia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Garcia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jerry Gomes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Liam Haughey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Mazza | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Mike Mazza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paulo Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
George Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marcello Pericao | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Roger Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
RAIDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Covello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Culotta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Mammoliti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Luca Moco-Montanaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Francesco Perri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Reda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Ritacca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriano Scafati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alessandro Scafati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Zappia | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BRAMPTON ALL BLACKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gianpaolo D'Amico | 19 | 1 | 30 | 0.947 | 0 | 0 |
RAIDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Francesco Filippone | 19 | 2 | 29 | 0.895 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |