Game report
Sun Sep. 15 2024 12:00 pm
SLAB SHARKS
×
VICE CITY VIPERS
SLAB SHARKS
home team
2:1
VICE CITY VIPERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:46 | VICE CITY VIPERS | ESG | 0 | 1 | Mohammed Bemat | Ibrahim Assim, Umar Bhaimiya | |||
06:17 | SLAB SHARKS | ESG | 1 | 1 | Shane Sigesmund | ||||
06:39 | SLAB SHARKS | ESG | 2 | 1 | Kyle Brooks | Riley Scherer, Jordan Bloom | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:21 | VICE CITY VIPERS | Zakariya Shaikh | 2 | Body Contact | |||||
06:59 | SLAB SHARKS | Alessandro Regina | 2 | Interference | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:44 | VICE CITY VIPERS | Daanish Waheed | 2 | Body Contact |
Player summary - home
SLAB SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jordan Bloom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Brooks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joshua Buttarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amyn Gangani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakir Khoja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shafiq Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Malizia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alessandro Regina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Riley Scherer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Danny Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Sigesmund | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
VICE CITY VIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ibrahim Assim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mohammed Bemat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Umar Bhaimiya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Reihan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zayaan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Mayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakariya Shaikh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jibraan Siddiqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miraj Siddiqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Vadiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shahid Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daanish Waheed | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
SLAB SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Scherer | 23 | 1 | 30 | 0.957 | 0 | 0 |
VICE CITY VIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ayaan Sheikh | 11 | 2 | 30 | 0.818 | 0 | 0 |