Game report
Sun Sep. 22 2024 3:00 pm
SPRINGDALE SAINTS
×
GATORS
SPRINGDALE SAINTS
home team
11:3
GATORS
away team
Arena: Downsview - The Hangar
Scoring summary
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:17 | GATORS | Paul Harris | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:56 | SPRINGDALE SAINTS | Attila Feher | 2 | Tripping | |||||
00:56 | SPRINGDALE SAINTS | Attila Feher | 2 | Unsportsmanlike Conduct | |||||
00:56 | GATORS | IJ Schecter | 2 | Tripping | |||||
09:44 | GATORS | IJ Schecter | 2 | Tripping |
Player summary - home
SPRINGDALE SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jasdeep Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Attila Feher | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Adnan Gangat | 3 | 6 | 9 | 0 | 0 | 0 | 0 | ||
Saad Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mhajor Gill | 4 | 3 | 7 | 0 | 0 | 0 | 0 | ||
Michael Ianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prateek Khela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Kooner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Harsimran Mahal | 2 | 7 | 9 | 0 | 0 | 0 | 0 | ||
Umar Nakhuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jacob Barudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian DArpino | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Paul Harris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ritchy Marques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Pennino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
George Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
IJ Schecter | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Micheal Simaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Walker | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
SPRINGDALE SAINTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Diljun Sehra | 15 | 3 | 30 | 0.800 | 0 | 0 |
GATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Pighin | 29 | 11 | 30 | 0.621 | 0 | 0 |