Game report
Sun Aug. 18 2024 12:00 pm
GREENBIRDS
×
TORONTO RED BULLS
GREENBIRDS
home team
1:6
TORONTO RED BULLS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:02 | TORONTO RED BULLS | ESG | 0 | 1 | Andrew Boragina | Jack Caruso, Robert Morra | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:50 | TORONTO RED BULLS | ESG | 0 | 2 | Andrew Boragina | Sulaiman Khan, Jack Caruso | |||
02:59 | TORONTO RED BULLS | ESG | 0 | 3 | Andrew Boragina | Sulaiman Khan, Vincenzo Delia | |||
08:24 | GREENBIRDS | ESG | 1 | 3 | Rizwan Kalair | Isa Wadee, Saad Gangat | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:54 | TORONTO RED BULLS | ESG | 1 | 4 | Vincenzo Delia | Philip Cugliari | |||
05:31 | TORONTO RED BULLS | ESG | 1 | 5 | Jack Caruso | Nicholas Dicarmine | |||
05:53 | TORONTO RED BULLS | ESG | 1 | 6 | Andrew Boragina | Nicholas Dicarmine, Robert Morra |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:48 | GREENBIRDS | Muhammad Mughal | 2 | Unsportsmanlike Conduct | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Bilal Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Gangat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Belal Hafeez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Azhar Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Kalair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fahad Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah K Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isa Wadee | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Boragina | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Jack Caruso | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Philip Cugliari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nicholas Dicarmine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sulaiman Khan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Muhammad Mughal | 13 | 6 | 30 | 0.539 | 0 | 2 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karim Dhalla | 14 | 1 | 30 | 0.929 | 0 | 0 |