Game report
Sun Aug. 18 2024 4:00 pm
EAGLES
×
SLAB SHARKS
EAGLES
home team
1:4
SLAB SHARKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:52 | SLAB SHARKS | ESG | 0 | 1 | Claudio Silva | Matthew Boragina | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:14 | SLAB SHARKS | ESG | 0 | 2 | Jared Goetz | Matthew Boragina | |||
01:05 | SLAB SHARKS | ESG | 0 | 3 | Jordan Bloom | Chris Chiodo | |||
06:53 | SLAB SHARKS | ESG | 0 | 4 | Michael Malizia | Claudio Silva | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:09 | EAGLES | ESG | 1 | 4 | Richard Scott | Jeremy Little, Al Cancilla | |||
Overtime Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:06 | SLAB SHARKS | Chris Chiodo | 2 | Goalie Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:00 | EAGLES | Richard Scott | 2 | Body Contact | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:33 | SLAB SHARKS | Danny Sigesmund | 2 | Hooking | |||||
Overtime Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:56 | EAGLES | Al Cancilla | 2 | Holding | |||||
09:42 | SLAB SHARKS | Michael Malizia | 2 | Tripping |
Player summary - home
EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Campisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Al Cancilla | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Curtis Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abid Karmali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph LABAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MICHAEL NACCARATO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Ronchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raman Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Santanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Scott | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Skyler Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SLAB SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jordan Bloom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Boragina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chris Chiodo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jared Goetz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Malizia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Malizia | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Alessandro Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Sigesmund | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shane Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Silva | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Francesco Campisi | 12 | 4 | 40 | 0.667 | 0 | 0 |
SLAB SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Scherer | 21 | 1 | 40 | 0.952 | 0 | 0 |