Game report
Thu Aug. 01 2024 8:00 pm
JESTERS HC
×
BRAMPTON KNIGHTS
JESTERS HC
home team
1:3
BRAMPTON KNIGHTS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:52 | BRAMPTON KNIGHTS | PPG | 0 | 1 | MANTEJ DHATT | Shivam Vaid, Amanpreet Grewal | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:52 | JESTERS HC | ESG | 1 | 1 | Jugaad Kalra | Navkarn Khaira | |||
03:52 | BRAMPTON KNIGHTS | ESG | 1 | 2 | Shivam Vaid | MANTEJ DHATT | |||
08:51 | BRAMPTON KNIGHTS | ESGEN | 1 | 3 | Amanpreet Grewal | Josh Martino |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:42 | JESTERS HC | Harjit Chahal | 4 | Slashing | |||||
03:42 | BRAMPTON KNIGHTS | Shivam Vaid | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:08 | BRAMPTON KNIGHTS | Josh Martino | 2 | Interference | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
JESTERS HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Arjun Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harshmeet Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harjit Chahal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adnan Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jugaad Kalra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Navkarn Khaira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Prateek Khela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Kooner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harpal Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jashan Aujla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karan Bagga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manraj Cheema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dipan Singh Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jatin Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manjot Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MANTEJ DHATT | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Amanpreet Grewal | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
SAHIL MALEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Martino | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Gurpreet Singh Pandher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shivam Vaid | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
JESTERS HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Pahul Multani | 17 | 2 | 30 | 0.882 | 0 | 0 |
BRAMPTON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gurjot Aujla | 22 | 1 | 30 | 0.955 | 0 | 0 |