Game report
Tue Aug. 06 2024 7:00 pm
MOOSEHEAD
×
CHUCKERTOWN CHIEFS
MOOSEHEAD
home team
3:3
CHUCKERTOWN CHIEFS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:17 | CHUCKERTOWN CHIEFS | PPG | 0 | 1 | Ian Chambers | Austin Lohnes, Michael Sampson | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:42 | CHUCKERTOWN CHIEFS | PPG | 0 | 2 | Evan Nushis | Michael Sampson | |||
09:05 | CHUCKERTOWN CHIEFS | PPG | 0 | 3 | Michael Sampson | Evan Nushis | |||
09:53 | MOOSEHEAD | ESG | 1 | 3 | Logan Eidner | Joseph Salvadori, Eric George | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:59 | MOOSEHEAD | ESG | 2 | 3 | Logan Eidner | Joseph Salvadori, Eric George | |||
08:55 | MOOSEHEAD | ESG | 3 | 3 | Logan Eidner | Darren Baldwin - Sovie, Dylan Carter |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:27 | MOOSEHEAD | Dylan Carter | 2 | Tripping | |||||
07:01 | MOOSEHEAD | Logan Eidner | 2 | Elbowing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:12 | MOOSEHEAD | Matthew Goncz | 2 | Tripping | |||||
07:28 | MOOSEHEAD | Dylan Carter | 2 | Unsportsmanlike Conduct | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
MOOSEHEAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Keith Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darren Baldwin - Sovie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dylan Carter | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Nolin Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Logan Eidner | 3 | 0 | 3 | 2 | 0 | 0 | 0 | ||
Eric George | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Matthew Goncz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Cody Kilner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sebastian Kowdrysh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Salvadori | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Lukas Seabrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitch Wyndham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CHUCKERTOWN CHIEFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dave Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Chambers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jake Lanteigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Evan Nushis | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Benjamin Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Sampson | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
Kevin Scace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dante Vuocolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOOSEHEAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Lutz | 19 | 3 | 30 | 0.842 | 0 | 0 |
CHUCKERTOWN CHIEFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Rhys Chambers | 37 | 3 | 30 | 0.919 | 0 | 0 |