Game report
Tue Jul. 23 2024 10:00 pm
PORT COLBORNE MUSTANGS
×
MIGHTY DUCKS
PORT COLBORNE MUSTANGS
home team
5:2
MIGHTY DUCKS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:16 | MIGHTY DUCKS | ESG | 0 | 1 | Brandon Bennett | Dan Strain, Adam Hendy | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:13 | PORT COLBORNE MUSTANGS | ESG | 1 | 1 | Matteo Falduti | Dave Crosgrey | |||
06:41 | MIGHTY DUCKS | ESG | 1 | 2 | Philip Rouse | Mike Muzyczka | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:07 | PORT COLBORNE MUSTANGS | ESG | 2 | 2 | Hargopal Brar | Jason Mendonca | |||
09:31 | PORT COLBORNE MUSTANGS | ESG | 3 | 2 | George Douglas | Hargopal Brar | |||
09:37 | PORT COLBORNE MUSTANGS | ESGEN | 4 | 2 | Hargopal Brar | George Douglas | |||
09:55 | PORT COLBORNE MUSTANGS | ESG | 5 | 2 | Dave Crosgrey |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:53 | MIGHTY DUCKS | Bob Fell | 4 | High Sticking | |||||
08:31 | PORT COLBORNE MUSTANGS | Omer Abdalla | 4 | High Sticking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:30 | MIGHTY DUCKS | Daniel Pasut | 4 | Head Contact | |||||
09:07 | PORT COLBORNE MUSTANGS | Omer Abdalla | 4 | Head Contact | |||||
09:07 | MIGHTY DUCKS | Philip Rouse | 4 | Head Contact |
Player summary - home
PORT COLBORNE MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Omer Abdalla | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hargopal Brar | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Crosgrey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
George Douglas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Dworaczek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matteo Falduti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Owen Hennessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drew Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Mendonca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rishna Rajasekaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Micheal Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Sehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shubpreet Warring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MIGHTY DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bob Fell | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Ryan Hassall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Hendy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Muzyczka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Pasut | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Chris Pedro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philip Rouse | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Leonardo Scardicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Strain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Morgan Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PORT COLBORNE MUSTANGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 13 | 2 | 30 | 0.846 | 0 | 0 |
MIGHTY DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Khan | 14 | 3 | 29 | 0.786 | 0 | 0 | |||
empty net | 2 | 2 | 1 | 0.000 | 0 | 0 |