Game report
Tue Jun. 18 2024 10:00 pm
DURHAM DAWGS
×
THE PLUGS
DURHAM DAWGS
home team
1:7
THE PLUGS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:01 | DURHAM DAWGS | ESG | 1 | 0 | Nicolas Merlo | ||||
00:20 | THE PLUGS | ESG | 1 | 1 | Kevin Giberson | Kyle Mertz | |||
06:38 | THE PLUGS | ESG | 1 | 2 | Kevin Giberson | Andrew Chambers, Lindsey West | |||
06:57 | THE PLUGS | ESG | 1 | 3 | Lindsey West | Andrew Chambers, Paul Cicinelli | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:26 | THE PLUGS | ESG | 1 | 4 | Owen Hurtibese | Kevin Giberson | |||
03:35 | THE PLUGS | ESG | 1 | 5 | Owen Hurtibese | Kevin Giberson | |||
06:26 | THE PLUGS | ESG | 1 | 6 | Kyle Mertz | Paul Cicinelli, Kevin Giberson | |||
08:39 | THE PLUGS | ESG | 1 | 7 | Andrew Chambers | Owen Hurtibese | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
Player summary - home
DURHAM DAWGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tristan Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ANTHONY CALABRESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GEORGE CHELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cory Gaucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Jimenez Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Merlo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Coady Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Wayow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE PLUGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Chambers | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Paul Cicinelli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Kyle Gemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Giberson | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Owen Hurtibese | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Sean Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
April Looije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Mclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Mertz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lindsey West | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DURHAM DAWGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Habaybeh | 30 | 7 | 30 | 0.767 | 0 | 0 |
THE PLUGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alex Siano | 15 | 1 | 30 | 0.933 | 0 | 0 |