Game report
Tue Jun. 18 2024 7:00 pm
SHERWOOD SNIPERS
×
THORNHILL VETS
SHERWOOD SNIPERS
home team
3:1
THORNHILL VETS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:23 | THORNHILL VETS | ESG | 0 | 1 | Mike Zuccaro | John Ribeiro, Eddie Mirzadeh | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:52 | SHERWOOD SNIPERS | ESG | 1 | 1 | Anthony Contento | Michael Verrelli | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:40 | SHERWOOD SNIPERS | ESG | 2 | 1 | Vito Tomasicchio | Jeff White, Vito Parrotta | |||
08:41 | SHERWOOD SNIPERS | ESG | 3 | 1 | Jeff White | Tyler Middlebrook |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:52 | SHERWOOD SNIPERS | Andrea Circosta | 2 | Holding | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:57 | SHERWOOD SNIPERS | Vito Parrotta | 2 | Tripping | |||||
07:43 | THORNHILL VETS | Santino Profenna | 2 | Tripping |
Player summary - home
SHERWOOD SNIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vince Capicotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrea Circosta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Contento | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Mandarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Middlebrook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vito Parrotta | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Tomasicchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Giovanni Tripodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Benny Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Verrelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeff White | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
THORNHILL VETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael DeFaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santino Profenna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
John Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marco Trimboli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SHERWOOD SNIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Medeiros | 22 | 1 | 30 | 0.955 | 0 | 0 |
THORNHILL VETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eddie Mirzadeh | 26 | 3 | 30 | 0.885 | 1 | 0 |