Game report
Tue Jul. 16 2024 10:45 pm
WOLFPACK
×
NY BLACKHAWKS
WOLFPACK
home team
3:3
NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:52 | NY BLACKHAWKS | ESG | 0 | 1 | Matthew Medeiros | Suleimon Raji, Karl Kerba | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:21 | NY BLACKHAWKS | PPG | 0 | 2 | Matthew Medeiros | Marco Costante, Mike Moreira | |||
08:03 | WOLFPACK | ESG | 1 | 2 | Anthony Metallo | Julian Rocco | |||
86:57 | WOLFPACK | ESG | 2 | 2 | Riccardo Manco | Danny Manzo, Diogo Reis | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:41 | NY BLACKHAWKS | ESG | 2 | 3 | Suleimon Raji | Lubos Pulc, Paul Piscitelli | |||
04:20 | WOLFPACK | ESG | 3 | 3 | Danny Manzo | Nuno Teixeira |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:56 | WOLFPACK | Nick Rotundo | 2 | Delay of Game | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:46 | WOLFPACK | Giovanni Tiano | 2 | Delay of Game | |||||
09:20 | WOLFPACK | Diogo Reis | 10 | Gross Misconduct | |||||
09:20 | WOLFPACK | Diogo Reis | 10 | Ten MIN Misconduct |
Player summary - home
WOLFPACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Riccardo Manco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Danny Manzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Metallo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diogo Reis | 0 | 1 | 1 | 20 | 0 | 0 | 0 | ||
Julian Rocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Rotundo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nuno Teixeira | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
NY BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marco Costante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Karl Kerba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Medeiros | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Mike Moreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Piscitelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lubos Pulc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Justin Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOLFPACK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Giovanni Tiano | 17 | 3 | 30 | 0.824 | 0 | 2 |
NY BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 13 | 3 | 30 | 0.769 | 0 | 0 |