Game report
Thu Jun. 13 2024 6:45 pm
WOLFPAK
×
AUTOBOTS
WOLFPAK
home team
0:1DEF
AUTOBOTS
away team
Arena: Downsview - The Hangar
Scoring summary
Shootout summary
Penalty summary
Player summary - home
WOLFPAK players | |||||||||
Stats are not available |
Player summary - away
AUTOBOTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amrit Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harnake Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Van Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahul Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Min Woo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chintan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOLFPAK goalies | |||||||||
Stats are not available |
AUTOBOTS goalies | |||||||||
Stats are not available |