Game report
Sun Jun. 09 2024 5:00 pm
JAGRBOMBS HC
×
TORONTO 6ERS
JAGRBOMBS HC
home team
0:3
TORONTO 6ERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:23 | TORONTO 6ERS | ESG | 0 | 1 | Helder Chaves | Eren Karasahin, Asre Ahmad | |||
08:56 | TORONTO 6ERS | ESG | 0 | 2 | Eren Karasahin | Asre Ahmad, Matthew Careri | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:10 | TORONTO 6ERS | ESG | 0 | 3 | Eren Karasahin | Vito Pansera, Helder Chaves |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:03 | JAGRBOMBS HC | Zaid Panchbhaya | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
JAGRBOMBS HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sameer Amer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Hanslod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Faizan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fuad Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maaz Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Nakhuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ammar Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Panchbhaya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Saad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO 6ERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Asre Ahmad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Matthew Careri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Helder Chaves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Shawn Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eren Karasahin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Faliq Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Pansera | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
JAGRBOMBS HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Adam Badat | 24 | 3 | 30 | 0.875 | 0 | 0 |
TORONTO 6ERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 14 | 0 | 30 | 1.000 | 0 | 0 |