Game report
Thu Jun. 06 2024 10:45 pm
BAYVIEW BLACKHAWKS
×
YORK PREDATORS
BAYVIEW BLACKHAWKS
home team
3:3
YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:15 | BAYVIEW BLACKHAWKS | ESG | 1 | 0 | Daniel Ascenzi | Ben Zappia, Darrell Evans | |||
04:45 | YORK PREDATORS | ESG | 1 | 1 | Abrar Desai | Jazz Singh, Riley Mei | |||
09:08 | BAYVIEW BLACKHAWKS | ESG | 2 | 1 | Daniel Ascenzi | Darrell Evans, Ben Zappia | |||
09:59 | YORK PREDATORS | ESG | 2 | 2 | Riley Mei | ||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:38 | YORK PREDATORS | ESG | 2 | 3 | Jazz Singh | Nick Klaponski, Abrar Desai | |||
07:56 | BAYVIEW BLACKHAWKS | ESG | 3 | 3 | Michael Gironda | Suleimon Raji |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:25 | BAYVIEW BLACKHAWKS | Darrell Evans | 2 | Goalie Interference |
Player summary - home
BAYVIEW BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Ascenzi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darrell Evans | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Michael Gironda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitchell Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Thomas Vangou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Zappia | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
YORK PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abrar Desai | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Christopher Grafos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Klaponski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Riley Mei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAYVIEW BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Luca Delcasale | 14 | 3 | 30 | 0.786 | 0 | 0 |
YORK PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kelvin Vo | 15 | 3 | 30 | 0.800 | 0 | 0 |