Game report
Mon Jul. 15 2024 9:00 pm
GOODFELLAS
×
FAUNA
GOODFELLAS
home team
5:0
FAUNA
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:18 | GOODFELLAS | SHG | 1 | 0 | Parmdeep Bhangoo | Davanvir Sekhon | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:03 | GOODFELLAS | ESG | 2 | 0 | Jeevan Jammu | Sid Yadav | |||
04:34 | GOODFELLAS | ESG | 3 | 0 | Sukhpal Grewal | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:34 | GOODFELLAS | ESG | 4 | 0 | Jeevan Jammu | Jaskaran Kainth, Sukhpal Grewal | |||
06:13 | GOODFELLAS | ESG | 5 | 0 | Jaydeep Sibia | Davanvir Sekhon |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:21 | GOODFELLAS | Tarnpreet Singh | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
GOODFELLAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sahajpal Ahlowalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parmdeep Bhangoo | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Sam Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhpal Grewal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jeevan Jammu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Gurjot Kainth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskaran Kainth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sean Rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davanvir Sekhon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jaydeep Sibia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Justin Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tarnpreet Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shubpreet Warring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CHRISTOPHER WU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sid Yadav | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
FAUNA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sunpreet Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parampreet BARYAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurkomal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdur-Rahman Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luca Perruzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bahader Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurkirt Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOODFELLAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Samnit Jnagal | 0 | 13 | 30 | 0.000 | 0 | 0 |
FAUNA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gursharan Saini | 18 | 5 | 30 | 0.722 | 0 | 0 |