Game report
Thu Jun. 20 2024 10:00 pm
THRASHERS
×
WOLFPACK
THRASHERS
home team
1:2
WOLFPACK
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:46 | WOLFPACK | ESG | 0 | 1 | Parteek Johal | Razi Ahmad | |||
08:50 | THRASHERS | ESG | 1 | 1 | Luke Camara | Carter Giles, Cameron Shepheard | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:41 | WOLFPACK | ESG | 1 | 2 | Jashan Sandhu | Razi Ahmad |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:14 | THRASHERS | GURSIMRAN TAMBERH | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:58 | THRASHERS | Luca Perruzza | 2 | Tripping | |||||
09:48 | WOLFPACK | Josh Chahal | 2 | Body Contact | |||||
09:48 | WOLFPACK | Josh Chahal | 2 | Unsportsmanlike Conduct |
Player summary - home
THRASHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sunpreet Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurkomal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Camara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Carter Giles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luca Perruzza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Bahader Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefano Sangirardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Shepheard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bhavan Tamberh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GURSIMRAN TAMBERH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Hayden Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WOLFPACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sahij Benipal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harmohit Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Chahal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Sunny Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Farrukh Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jashan Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Aman Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurpreet Thethy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THRASHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marco Quiben | 20 | 2 | 30 | 0.900 | 0 | 0 |
WOLFPACK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Diljun Sehra | 21 | 1 | 30 | 0.952 | 0 | 0 |