Game report
Wed May. 29 2024 9:00 pm
THRASHERS
×
ROUGH RIDERS
THRASHERS
home team
0:2
ROUGH RIDERS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:57 | ROUGH RIDERS | PPG | 0 | 1 | Josh Gault | Frank D'Ambrosio, Allan Penney | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:42 | ROUGH RIDERS | ESG | 0 | 2 | Frank D'Ambrosio | Allan Penney, Sukhjot Pannu |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:01 | THRASHERS | Luca Perruzza | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:45 | ROUGH RIDERS | Ranbir Singh | 2 | Holding | |||||
06:45 | THRASHERS | Hayden Williamson | 2 | Unsportsmanlike Conduct | |||||
06:45 | THRASHERS | Hayden Williamson | 5 | Head Contact | |||||
06:45 | THRASHERS | Hayden Williamson | 10 | Game Misconduct | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:47 | ROUGH RIDERS | Sukhjot Pannu | 2 | Tripping |
Player summary - home
THRASHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cooper Bertrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurkomal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carter Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deven Nagra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luca Perruzza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Bahader Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Shepheard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayden Williamson | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Player summary - away
ROUGH RIDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank D'Ambrosio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Josh Gault | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Hardev Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neemez Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mandeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhjot Pannu | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Allan Penney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ranbir Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Valkar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raja Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THRASHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marco Quiben | 28 | 2 | 30 | 0.929 | 0 | 0 |
ROUGH RIDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yasar Razvi | 22 | 0 | 30 | 1.000 | 0 | 0 |