Game report
Mon Jun. 03 2024 9:00 pm
JESTERS HC
×
THE MIGHTY TRUCKS
JESTERS HC
home team
1:0DEF
THE MIGHTY TRUCKS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
Shootout summary
Penalty summary
Player summary - home
JESTERS HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Arjun Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harshmeet Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jayvir Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yuvraj Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tarndeep Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ishroop Josan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prateek Khela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Kooner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasraj Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasneet Thind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE MIGHTY TRUCKS players | |||||||||
Stats are not available |
JESTERS HC goalies | |||||||||
Stats are not available |
THE MIGHTY TRUCKS goalies | |||||||||
Stats are not available |