Game report
Tue Jul. 02 2024 7:00 pm
CHUCKERTOWN CHIEFS
×
STRIKERS
CHUCKERTOWN CHIEFS
home team
2:2
STRIKERS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:39 | STRIKERS | ESG | 0 | 1 | Amanpreet Grewal | Nav Gill | |||
09:46 | STRIKERS | ESG | 0 | 2 | Lovedeep Ghotra | Baldeep Bath | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:15 | CHUCKERTOWN CHIEFS | ESG | 1 | 2 | Michael Sampson | Adam Cooke | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:09 | CHUCKERTOWN CHIEFS | ESG | 2 | 2 | Michael Sampson | Aidan Haughey, Adam Cooke |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:26 | CHUCKERTOWN CHIEFS | Kevin Scace | 2 | Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:25 | STRIKERS | Lovedeep Ghotra | 4 | High Sticking |
Player summary - home
CHUCKERTOWN CHIEFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dave Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Cooke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Aidan Haughey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jake Lanteigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Sampson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Kevin Scace | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
JOSEPH TEIXEIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dante Vuocolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
STRIKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Baldeep Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lovedeep Ghotra | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Nav Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Amanpreet Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kinder Kataure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naiem Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinkoo Swatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gagan Thiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCKERTOWN CHIEFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Rhys Chambers | 17 | 2 | 30 | 0.882 | 0 | 0 |
STRIKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jasvir Jhaj | 13 | 2 | 30 | 0.846 | 0 | 0 |