Game report
Mon Jun. 24 2024 8:00 pm
FREE AGENTS
×
PORT COLBORNE MUSTANGS
FREE AGENTS
home team
1:4
PORT COLBORNE MUSTANGS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:10 | PORT COLBORNE MUSTANGS | ESG | 0 | 1 | Marcelo Falduti | George Douglas, Andrew Cordeiro | |||
03:41 | PORT COLBORNE MUSTANGS | ESG | 0 | 2 | George Douglas | Marcelo Falduti | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:37 | PORT COLBORNE MUSTANGS | ESG | 0 | 3 | Matteo Falduti | Marcelo Falduti, George Douglas | |||
08:16 | FREE AGENTS | ESG | 1 | 3 | Setu Potnis | Daniel Cozzolino | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:28 | PORT COLBORNE MUSTANGS | ESG | 1 | 4 | George Douglas | Matteo Falduti, Omer Abdalla |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:41 | FREE AGENTS | Scott Denneny | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:00 | FREE AGENTS | Anand Pandya | 2 | Tripping | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
FREE AGENTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Cozzolino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott Denneny | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
John Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Loureiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mirko Mladenovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malek Muratovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darrien Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Paddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anand Pandya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Setu Potnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
PORT COLBORNE MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Omer Abdalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dave Crosgrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Douglas | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Matteo Falduti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Micheal Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Sehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FREE AGENTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Abhishek Pandya | 31 | 4 | 30 | 0.871 | 0 | 0 |
PORT COLBORNE MUSTANGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jason Mendonca | 25 | 1 | 30 | 0.960 | 0 | 0 |