Game report
Tue May. 28 2024 9:00 pm
MISSISSAUGA CROATIA
×
PORT COLBORNE MUSTANGS
MISSISSAUGA CROATIA
home team
3:3
PORT COLBORNE MUSTANGS
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:40 | PORT COLBORNE MUSTANGS | ESG | 0 | 1 | Hargopal Brar | George Douglas, Arjun Bhalla | |||
05:37 | MISSISSAUGA CROATIA | PPG | 1 | 1 | Tony Misic | Tomislav Kolakovic, Robert Mijackovic | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:04 | PORT COLBORNE MUSTANGS | ESG | 1 | 2 | Hargopal Brar | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:31 | PORT COLBORNE MUSTANGS | ESG | 1 | 3 | George Douglas | Matteo Falduti | |||
07:55 | MISSISSAUGA CROATIA | ESG | 2 | 3 | Nikolas Visic | Dario Lorkovic | |||
09:12 | MISSISSAUGA CROATIA | ESG | 3 | 3 | Dario Lorkovic | Ivan Mikuljan |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:03 | PORT COLBORNE MUSTANGS | Arjun Bhalla | 2 | Tripping | |||||
08:25 | MISSISSAUGA CROATIA | Dean Smiciklas | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:56 | PORT COLBORNE MUSTANGS | Matteo Falduti | 2 | Tripping | |||||
04:55 | MISSISSAUGA CROATIA | Michael Kozina | 2 | Roughing | |||||
05:53 | MISSISSAUGA CROATIA | Luka Drlje | 2 | Body Contact | |||||
09:58 | MISSISSAUGA CROATIA | Tomislav Kolakovic | 2 | Body Contact | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
MISSISSAUGA CROATIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kristofor Drlje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luka Drlje | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Drlje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nikolas Drlje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tomislav Drlje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Duvnjak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tomislav Friscic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tomislav Kolakovic | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Michael Kozina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dario Lorkovic | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Robert Mijackovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ivan Mikuljan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Misic | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Anthony Osojnicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dean Smiciklas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marko Visic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nikolas Visic | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
PORT COLBORNE MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ajaypal Ahlowalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arjun Bhalla | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jeevan Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hargopal Brar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Dave Crosgrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Douglas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matteo Falduti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rishna Rajasekaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Micheal Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shubpreet Warring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISSISSAUGA CROATIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Visic | 16 | 3 | 30 | 0.813 | 0 | 0 |
PORT COLBORNE MUSTANGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Arman Bains | 26 | 3 | 30 | 0.885 | 0 | 0 |