Game report
Tue May. 07 2024 7:00 pm
ORANGE BADGERS
×
DURHAM DAWGS
ORANGE BADGERS
home team
6:0
DURHAM DAWGS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:24 | ORANGE BADGERS | ESG | 1 | 0 | Bartolo Distefano | Kevin Lynn | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:49 | ORANGE BADGERS | ESG | 2 | 0 | Marc Altomare | Bartolo Distefano | |||
08:59 | ORANGE BADGERS | ESG | 3 | 0 | Bartolo Distefano | Marc Altomare | |||
09:40 | ORANGE BADGERS | ESG | 4 | 0 | Bartolo Distefano | Marc Altomare | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:29 | ORANGE BADGERS | ESG | 5 | 0 | Chase St-Aubin | Marc Altomare, Kevin Lynn | |||
06:30 | ORANGE BADGERS | ESG | 6 | 0 | Kevin Lynn | Finlay Thompson, Jamesion King |
Shootout summary
Penalty summary
Player summary - home
ORANGE BADGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marc Altomare | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Joe Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Crosty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bartolo Distefano | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Lynn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Brenden Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chad McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ross Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zane Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blair Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chase St-Aubin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Finlay Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Oliver Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Tustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DURHAM DAWGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
ANTHONY CALABRESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GEORGE CHELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cory Gaucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Akbar Jaffry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Jaffry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Jimenez Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Coady Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Wayow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORANGE BADGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jamesion King | 0 | 0 | 30 | 0.000 | 1 | 0 |
DURHAM DAWGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Habaybeh | 0 | 0 | 30 | 0.000 | 0 | 0 |