Game report
Wed May. 01 2024 9:00 pm
THE BIG BASTONE
×
T-PARK YOUNG STARS
THE BIG BASTONE
home team
5:0
T-PARK YOUNG STARS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:17 | THE BIG BASTONE | ESG | 1 | 0 | Rajeev Menon | Vince Triumbari | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:23 | THE BIG BASTONE | PPG | 2 | 0 | Hunter Mei | Daniel Marchione, Adam Dibiasi-Iannucci | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:14 | THE BIG BASTONE | ESG | 3 | 0 | Adam Dibiasi-Iannucci | Anthony Novia | |||
06:33 | THE BIG BASTONE | ESG | 4 | 0 | Anthony Metallo | Hunter Mei | |||
08:45 | THE BIG BASTONE | ESG | 5 | 0 | Anthony Novia | Adam Dibiasi-Iannucci, Allan Debono |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:12 | THE BIG BASTONE | Joseph Andreacchi | 2 | Boarding | |||||
08:16 | THE BIG BASTONE | Anthony Novia | 2 | High sticking the Ball | |||||
08:59 | THE BIG BASTONE | Steven Iannuccilli | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:33 | T-PARK YOUNG STARS | Zakie Parekh | 2 | Holding | |||||
07:34 | T-PARK YOUNG STARS | Sufyan Memon | 2 | Interference |
Player summary - home
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joseph Andreacchi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allan Debono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Dibiasi-Iannucci | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Steven Iannuccilli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Brandon Iannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Marchione | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hunter Mei | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Rajeev Menon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Metallo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Novia | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
T-PARK YOUNG STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Akbar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muaz Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aabid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Talha Kapadiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anas Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufyan Memon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakie Parekh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mohammad Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waseem Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Victor Deng | 14 | 0 | 30 | 1.000 | 0 | 0 |
T-PARK YOUNG STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Abrar Khota | 14 | 5 | 30 | 0.643 | 0 | 0 |