Game report
Tue May. 14 2024 7:00 pm
BRAMPTON ALL BLACKS
×
WOLFPAK
BRAMPTON ALL BLACKS
home team
2:5
WOLFPAK
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:23 | WOLFPAK | ESG | 0 | 1 | NAHID JAMANI | Zahid Kassam, Imran Moosabhoy | |||
09:56 | WOLFPAK | ESG | 0 | 2 | Zahid Kassam | NAHID JAMANI, Imran Moosabhoy | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:46 | WOLFPAK | PPG | 0 | 3 | Abid Lallani | Imran Tharani | |||
01:02 | BRAMPTON ALL BLACKS | ESG | 1 | 3 | Mike Mazza | Nicolas Costa, Roger Teves | |||
02:36 | BRAMPTON ALL BLACKS | ESG | 2 | 3 | James (Jack) Catney | Daniel Viveiros, Roger Teves | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:53 | WOLFPAK | PPG | 2 | 4 | Imran Tharani | Abid Lallani | |||
09:09 | WOLFPAK | SHGEN | 2 | 5 | Imran Tharani |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:08 | BRAMPTON ALL BLACKS | David Garcia | 2 | Tripping | |||||
05:53 | BRAMPTON ALL BLACKS | Clementino D’Alessandro | 2 | Interference | |||||
07:50 | BRAMPTON ALL BLACKS | Zachary Demelo | 2 | Interference | |||||
09:42 | WOLFPAK | Samir Kassam | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:32 | BRAMPTON ALL BLACKS | Paulo Oliveira | 2 | Roughing | |||||
07:40 | WOLFPAK | Adam Moledina | 2 | Roughing | |||||
09:39 | BRAMPTON ALL BLACKS | Paulo Oliveira | 4 | Head Contact |
Player summary - home
BRAMPTON ALL BLACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James (Jack) Catney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nicolas Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zachary Demelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Clementino D’Alessandro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Garcia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerry Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Mazza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paulo Oliveira | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Roger Teves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Viveiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Danny Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WOLFPAK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rishad Alladina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamil Datoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fayez Hasham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NAHID JAMANI | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Aleem Jetha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayaz Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashif Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zahid Kassam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Imran Kheraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abid Lallani | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Adam Moledina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Imran Moosabhoy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Aadil Shamji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tariq Shivji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Tharani | 2 | 1 | 3 | 0 | 1 | 1 | 1 |
BRAMPTON ALL BLACKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gianpaolo D'Amico | 24 | 4 | 29 | 0.833 | 0 | 0 |
WOLFPAK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Samir Kassam | 17 | 2 | 30 | 0.882 | 0 | 2 |