Game report
Thu Apr. 25 2024 8:00 pm
TEAM SLEAZY
×
TORONTO RAMS
TEAM SLEAZY
home team
4:5
TORONTO RAMS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:18 | TEAM SLEAZY | PPG | 1 | 0 | Marco Dias | Zain Uddin, Jason Widdifield | |||
04:36 | TORONTO RAMS | PEN | 1 | 1 | Cory MacLean | Gianfranco Raimondo | |||
05:58 | TEAM SLEAZY | ESG | 2 | 1 | Kory Klair | Zain Uddin, Mike Freestone | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:19 | TORONTO RAMS | ESG | 2 | 2 | Francesco Luca | Scott Baker, Ryan Leal | |||
07:42 | TEAM SLEAZY | ESG | 3 | 2 | Mike Freestone | Vick Singh, Zaid Matadar | |||
08:10 | TORONTO RAMS | ESG | 3 | 3 | Andre Hall | Gianfranco Raimondo, Ryan Leal | |||
09:32 | TORONTO RAMS | ESG | 3 | 4 | Vince Capone | Ryan Leal, Isaiah Bayley-Hay | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:09 | TORONTO RAMS | ESGEN | 3 | 5 | Cory MacLean | ||||
09:19 | TEAM SLEAZY | ESG | 4 | 5 | Mike Freestone | Peter Niedzinski |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:01 | TORONTO RAMS | Peter Angiolella | 2 | Tripping | |||||
03:37 | TORONTO RAMS | Peter Angiolella | 2 | Hooking | |||||
06:59 | TEAM SLEAZY | Jason Widdifield | 2 | Tripping | |||||
07:37 | TORONTO RAMS | Jadyn King | 2 | Boarding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:57 | TEAM SLEAZY | Anthony Ashby | 2 | Tripping | |||||
00:57 | TEAM SLEAZY | Mike Freestone | 4 | Head Contact | |||||
02:57 | TORONTO RAMS | Peter Angiolella | 2 | Roughing | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
TEAM SLEAZY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ashby | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nicholas Boehmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Dias | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Mike Freestone | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
Hafeez Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kory Klair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mohamed Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Matadar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Niedzinski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vick Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zain Uddin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
TORONTO RAMS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Angiolella | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Scott Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Isaiah Bayley-Hay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vince Capone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Christian Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jadyn King | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Leal | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Francesco Luca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Cory MacLean | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
Gianfranco Raimondo | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
TEAM SLEAZY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 21 | 4 | 28 | 0.810 | 0 | 0 |
TORONTO RAMS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 26 | 4 | 30 | 0.846 | 0 | 0 |