Game report
Tue Mar. 19 2024 9:45 pm
NORTH YORK JETS
×
WOLVERINES
NORTH YORK JETS
home team
4:2
WOLVERINES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:51 | NORTH YORK JETS | ESG | 1 | 0 | Cory MacLean | Anthony Belerique, Dustin MacBeth | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:23 | NORTH YORK JETS | PPG | 2 | 0 | Cory MacLean | Dustin MacBeth, Zachary Godwin | |||
06:18 | WOLVERINES | ESG | 2 | 1 | Ritchy Marques | Jeff Sayers | |||
09:19 | WOLVERINES | ESG | 2 | 2 | Ritchy Marques | Tahir Maarouf | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:50 | NORTH YORK JETS | ESG | 3 | 2 | Cory MacLean | Aidan Chambers | |||
09:26 | NORTH YORK JETS | ESG | 4 | 2 | Anthony Belerique |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:46 | WOLVERINES | Paul Harris | 2 | Tripping | |||||
06:57 | NORTH YORK JETS | Arlindo Aragao | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:34 | WOLVERINES | Ritchy Marques | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:44 | WOLVERINES | Jeff Sayers | 2 | Tripping | |||||
01:05 | NORTH YORK JETS | Russell Derksen | 2 | Interference | |||||
02:28 | NORTH YORK JETS | Suren Sivarasah | 2 | Tripping |
Player summary - home
NORTH YORK JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Arlindo Aragao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Belerique | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Aidan Chambers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russell Derksen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Lawaun Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zachary Godwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dustin MacBeth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Cory MacLean | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
Suren Sivarasah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WOLVERINES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Robert Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Dal Cin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Harris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tahir Maarouf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Federick Marcelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ritchy Marques | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Luis Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameel Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Sayers | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
NORTH YORK JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jay Bistonath | 10 | 2 | 30 | 0.800 | 0 | 0 |
WOLVERINES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matt Benjamin | 26 | 4 | 30 | 0.846 | 0 | 0 |