Game report
Tue Mar. 05 2024 10:45 pm
NORTH YORK JETS
×
NY BLACKHAWKS
NORTH YORK JETS
home team
0:3
NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:14 | NY BLACKHAWKS | ESG | 0 | 1 | Ivaylo Chochkov | Suleimon Raji, Chris Deidun | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:48 | NY BLACKHAWKS | ESG | 0 | 2 | Ivaylo Chochkov | Justin Simms | |||
09:56 | NY BLACKHAWKS | ESGEN | 0 | 3 | Suleimon Raji |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:15 | NY BLACKHAWKS | Adam Caranci | 2 | Interference | |||||
09:16 | NORTH YORK JETS | Kyle MacBeth | 2 | Interference | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:34 | NY BLACKHAWKS | Justin Simms | 2 | Body Contact | |||||
00:47 | NORTH YORK JETS | Dustin MacBeth | 2 | High sticking the Ball |
Player summary - home
NORTH YORK JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Steevens Audigé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Belerique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russell Derksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dustin MacBeth | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kyle MacBeth | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Cory MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giovanni Tripodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NY BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Caranci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ivaylo Chochkov | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Chris Deidun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sean Izukawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
Justin Simms | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH YORK JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jay Bistonath | 21 | 2 | 29 | 0.905 | 0 | 0 |
NY BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 21 | 0 | 30 | 1.000 | 0 | 0 |