Game report
Sat Apr. 06 2024 5:00 pm
HC LEVOCA
×
GATORS
HC LEVOCA
home team
5:1
GATORS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:54 | HC LEVOCA | ESG | 1 | 0 | Patrik Pokuta | Maros Gabco, Alojz Simonic | |||
09:19 | GATORS | ESG | 1 | 1 | IJ Schecter | Jacob Barudi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:29 | HC LEVOCA | PPG | 2 | 1 | Patrik Pokuta | Marek Dudus | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:31 | HC LEVOCA | ESG | 3 | 1 | Alojz Simonic | Maros Gabco | |||
04:52 | HC LEVOCA | PPG | 4 | 1 | Maros Gabco | Alojz Simonic | |||
09:27 | HC LEVOCA | ESGEN | 5 | 1 | Maros Gabco | Alojz Simonic |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:38 | GATORS | Alex Martire | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:43 | GATORS | Paul Harris | 2 | Roughing | |||||
04:43 | GATORS | Jesse Samra | 10 | Ten MIN Misconduct | |||||
06:44 | HC LEVOCA | Milan Lacko | 2 | Delay of Game |
Player summary - home
HC LEVOCA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Erik Conka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vladimir Conka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marek Dudus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lukas Gabco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maros Gabco | 2 | 2 | 4 | 0 | 1 | 0 | 1 | ||
Jan Gabor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michal Gabor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Milan Holub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrik Pokuta | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Emil Polak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jozef Pollak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alojz Simonic | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Jozef Simonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michal Simonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pavol Ziga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Balasubramanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Barudi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Harris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alex Martire | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jesse Samra | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
IJ Schecter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Micheal Simaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Vitaterna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HC LEVOCA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Milan Lacko | 16 | 1 | 30 | 0.938 | 0 | 2 |
GATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matt Benjamin | 23 | 4 | 29 | 0.826 | 0 | 0 |