Game report
Sat Mar. 16 2024 3:00 pm
SLAB SHARKS
×
HOSERS
SLAB SHARKS
home team
1:3
HOSERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:47 | HOSERS | ESG | 0 | 1 | Derek Smith | Giuseppe Colantonio | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:41 | HOSERS | ESG | 0 | 2 | Shawn Copeland | David Phillips | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:25 | SLAB SHARKS | ESG | 1 | 2 | Anson Chow | Karn Rai | |||
00:39 | HOSERS | ESG | 1 | 3 | Giuseppe Colantonio | Shawn Copeland |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:28 | HOSERS | Jay Lajos | 2 | Hooking | |||||
05:51 | SLAB SHARKS | Andrew Loconte | 2 | Roughing | |||||
05:51 | HOSERS | Enzo Muto | 2 | Roughing | |||||
06:18 | HOSERS | Shawn Liberty | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:26 | SLAB SHARKS | Amyn Gangani | 2 | Roughing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:28 | HOSERS | Shawn Liberty | 2 | Elbowing | |||||
08:29 | HOSERS | Omran Khan | 2 | Body Contact |
Player summary - home
SLAB SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jordan Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anson Chow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nathan Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Al Gangani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amyn Gangani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Loconte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Cody Loconte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskaran Purewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karn Rai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alessandro Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Updesh SURDHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Wajswasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HOSERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Colantonio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Shawn Copeland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Tito Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omran Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jay Lajos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shawn Liberty | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Muto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Massimo Muto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Derek Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rami Zaharov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAB SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Scherer | 21 | 3 | 30 | 0.857 | 0 | 0 |
HOSERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 18 | 1 | 30 | 0.944 | 0 | 0 |