Game report
Sun Mar. 10 2024 4:00 pm
BRAMPTON SHARKS
×
GOODFELLAS
BRAMPTON SHARKS
home team
3:2
GOODFELLAS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:40 | BRAMPTON SHARKS | ESG | 1 | 0 | Tj Dhaliwal | ||||
04:14 | GOODFELLAS | ESG | 1 | 1 | Davanvir Sekhon | HARDIP SANGHERA | |||
04:40 | GOODFELLAS | ESG | 1 | 2 | Jaskaran Kainth | Santino Rupa, Sahajpal Ahlowalia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:32 | BRAMPTON SHARKS | PPG | 2 | 2 | Jason Kooner | Umar Nakhuda, Attila Feher | |||
01:56 | BRAMPTON SHARKS | ESG | 3 | 2 | Tj Dhaliwal | Umar Nakhuda, Harjit Chahal | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:22 | GOODFELLAS | Sahajpal Ahlowalia | 2 | Hooking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:33 | GOODFELLAS | Parmdeep Bhangoo | 2 | Boarding | |||||
09:57 | BRAMPTON SHARKS | Jason Kooner | 2 | Holding |
Player summary - home
BRAMPTON SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Saleh Assim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harjit Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tj Dhaliwal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Attila Feher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Kooner | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Husain Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Nakhuda | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Abdullah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GOODFELLAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ajaypal Ahlowalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sahajpal Ahlowalia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Manjot Singh Bhangoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parmdeep Bhangoo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jaskamal Jnagal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurjot Kainth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskaran Kainth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Santino Rupa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
HARDIP SANGHERA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Davanvir Sekhon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jaydeep Sibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shubpreet Warring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CHRISTOPHER WU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAMPTON SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 20 | 2 | 30 | 0.900 | 0 | 0 |
GOODFELLAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jiri Heczko | 20 | 3 | 30 | 0.850 | 0 | 0 |