Game report
Mon Apr. 15 2024 7:45 pm
COOKIE DUSTERS
×
BROWN ROYAL
COOKIE DUSTERS
home team
4:0
BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:19 | COOKIE DUSTERS | ESG | 1 | 0 | Evan Camara | Brady Ricci | |||
05:14 | COOKIE DUSTERS | PPG | 2 | 0 | Clayton Stutt | Nathan Gallant, Alexander Newton | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:39 | COOKIE DUSTERS | ESG | 3 | 0 | Bobby Dourmissis | Brady Ricci, Justin Calisto | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:20 | COOKIE DUSTERS | SHGEN | 4 | 0 | Jesse Stratton | Aaron Adair |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:45 | BROWN ROYAL | Farooq Khan | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:54 | COOKIE DUSTERS | Addison Lompart | 2 | Body Contact | |||||
04:54 | COOKIE DUSTERS | Addison Lompart | 2 | Unsportsmanlike Conduct | |||||
04:54 | COOKIE DUSTERS | Evan Camara | 2 | Roughing | |||||
04:54 | BROWN ROYAL | Jordan Dharni | 2 | Body Contact | |||||
04:54 | BROWN ROYAL | Ravi Seeder | 2 | Roughing | |||||
08:45 | COOKIE DUSTERS | Alexander Newton | 2 | Body Contact |
Player summary - home
COOKIE DUSTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Justin Calisto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Evan Camara | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Bobby Dourmissis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Frank D’Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dylan Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Addison Lompart | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexander Newton | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Brady Ricci | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jesse Stratton | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||
Clayton Stutt | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Player summary - away
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Parampreet BARYAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harmohit Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Dharni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
COOKIE DUSTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aaron Adair | 17 | 0 | 30 | 1.000 | 1 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 20 | 3 | 29 | 0.850 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |