Game report
Mon Feb. 26 2024 10:45 pm
RICHMOND HILL RIOT
×
BROWN ROYAL
RICHMOND HILL RIOT
home team
1:1
BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:13 | RICHMOND HILL RIOT | ESG | 1 | 0 | Daniel Marchione | Nick Lombardi, Tyler Prendergast | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:51 | BROWN ROYAL | ESG | 1 | 1 | Parteek Johal | Harmohit Brar | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:12 | BROWN ROYAL | Diljot Sadhra | 2 | Hooking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:55 | RICHMOND HILL RIOT | Robert Morra | 2 | Roughing | |||||
09:55 | BROWN ROYAL | Tarnpreet Singh | 4 | Head Contact |
Player summary - home
RICHMOND HILL RIOT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Erik Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ramsey Elhallak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bryan Mackasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Marchione | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tyler Prendergast | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ross Steigner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Silvio Zitoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jujhar Athwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harmohit Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amanpreet Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Karnbir Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tarnpreet Singh | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
RICHMOND HILL RIOT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Guerriero | 19 | 1 | 30 | 0.947 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 20 | 1 | 30 | 0.950 | 0 | 0 |