Game report
Thu Apr. 11 2024 9:00 pm
OUTLAWS
×
PREDATORS
OUTLAWS
home team
2:3
PREDATORS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:51 | PREDATORS | ESG | 0 | 1 | Ryan McElwain | Dat Phung, Dana Fairbarn | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:20 | OUTLAWS | ESG | 1 | 1 | Stavros Theodorakopoulos | Ryan Nolan | |||
00:45 | PREDATORS | ESG | 1 | 2 | Jason Grahlman | Vikki Ruth, Ryan McElwain | |||
01:18 | OUTLAWS | ESG | 2 | 2 | Mike Dollery | Jon Crosier | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:54 | PREDATORS | ESG | 2 | 3 | Ryan McElwain | Vikki Ruth, Jason Grahlman |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:01 | OUTLAWS | Brooke Magel | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:01 | OUTLAWS | Kendall Remm | 2 | Unsportsmanlike Conduct | |||||
03:44 | PREDATORS | Vikki Ruth | 2 | Tripping | |||||
06:24 | OUTLAWS | Jon Crosier | 2 | Illegal Equipment | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:01 | OUTLAWS | Brooke Magel | 2 | Unsportsmanlike Conduct |
Player summary - home
OUTLAWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Elena Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jon Crosier | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Sebastian Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Dollery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steve Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brooke Magel | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Howard Mcgregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kendall Remm | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dana Fairbarn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Grahlman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Felipe Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan McElwain | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Daniel Molka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dat Phung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vikki Ruth | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OUTLAWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jay Lajos | 23 | 3 | 30 | 0.870 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Young | 21 | 2 | 30 | 0.905 | 0 | 0 |