Game report
Thu Apr. 04 2024 7:00 pm
PREDATORS
×
PANTHERS
PREDATORS
home team
4:1
PANTHERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:26 | PREDATORS | ESG | 1 | 0 | Ryan McElwain | Albino Santos | |||
08:27 | PREDATORS | ESG | 2 | 0 | Samantha Pui | Ryan McElwain, Daniel Molka | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:34 | PANTHERS | ESG | 2 | 1 | Connor Phelan | Richard Stamper | |||
08:50 | PREDATORS | ESG | 3 | 1 | Ryan McElwain | Vikki Ruth | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:44 | PREDATORS | ESG | 4 | 1 | Ryan McElwain | Daniel Molka |
Shootout summary
Penalty summary
Player summary - home
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robyn Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Grahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felipe Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan McElwain | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Daniel Molka | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Vikki Ruth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Albino Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eric Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manny Da Luz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kimberly Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LaurA Nifo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Nifo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Phelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MATTHEW STAMPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Stamper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Young | 15 | 1 | 30 | 0.933 | 0 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Ilievski | 30 | 4 | 30 | 0.867 | 0 | 0 |