Game report
Thu Feb. 29 2024 8:00 pm
PANTHERS
×
OUTLAWS
PANTHERS
home team
3:5
OUTLAWS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:45 | OUTLAWS | ESG | 0 | 1 | Stavros Theodorakopoulos | Brooke Magel | |||
05:58 | OUTLAWS | ESG | 0 | 2 | Ryan Nolan | Stavros Theodorakopoulos | |||
06:49 | PANTHERS | ESG | 1 | 2 | Richard Stamper | Manny Da Luz, Kimberly Lee | |||
08:04 | PANTHERS | ESG | 2 | 2 | MATTHEW STAMPER | Manny Da Luz, Kimberly Lee | |||
10:09 | OUTLAWS | ESG | 2 | 3 | Stavros Theodorakopoulos | Ryan Nolan, Steve Kenny | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:52 | OUTLAWS | ESG | 2 | 4 | Ryan Nolan | ||||
11:57 | OUTLAWS | ESG | 2 | 5 | David Phillips | Sebastian Death, Ryan Nolan | |||
14:08 | PANTHERS | ESG | 3 | 5 | Manny Da Luz | Natasha Shariff, Connor Phelan | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
13:48 | PANTHERS | Ryan Stevenson | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:19 | OUTLAWS | Sebastian Death | 4 | High Sticking | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eric Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manny Da Luz | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Kimberly Lee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Connor Phelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
MATTHEW STAMPER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Richard Stamper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Stevenson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
OUTLAWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sebastian Death | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Steve Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brooke Magel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Howard Mcgregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Nolan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
David Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kendall Remm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulos | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Ilievski | 25 | 5 | 30 | 0.800 | 0 | 0 |
OUTLAWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jay Lajos | 26 | 3 | 30 | 0.885 | 0 | 0 |