Game report
Sun Feb. 25 2024 3:00 pm
HOSERS
×
SMOKIN APES
HOSERS
home team
1:1
SMOKIN APES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:05 | HOSERS | PPG | 1 | 0 | David Phillips | Cash Lim, Shawn Liberty | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:15 | SMOKIN APES | ESG | 1 | 1 | Alex Savaglio | Matt Vanderhorst |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:25 | SMOKIN APES | Dionusios Georgakis | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:15 | HOSERS | Tito Cornejo | 2 | Roughing | |||||
07:35 | SMOKIN APES | Alex Savaglio | 2 | High sticking the Ball | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:36 | SMOKIN APES | Charlie Di Maria | 2 | Interference |
Player summary - home
HOSERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tito Cornejo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Liberty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cash Lim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Enzo Muto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Muto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Phillips | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Player summary - away
SMOKIN APES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Claudio Costantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charlie Di Maria | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dionusios Georgakis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joseph Inserra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salvatore Inserra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Malgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matteo Pasculli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Savaglio | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Matt Vanderhorst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adrian Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Vulpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matteo Vulpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOSERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jay Lajos | 16 | 1 | 30 | 0.938 | 0 | 0 |
SMOKIN APES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Hou | 17 | 1 | 30 | 0.941 | 0 | 0 |