Game report
Thu Feb. 22 2024 8:00 pm
MARKLAND TRAILBLAZERS
×
TORONTO RAMS
MARKLAND TRAILBLAZERS
home team
3:3
TORONTO RAMS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:16 | TORONTO RAMS | ESG | 0 | 1 | Vince Capone | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:45 | MARKLAND TRAILBLAZERS | PPG | 1 | 1 | Taras Bablak | Chris La Vine | |||
01:55 | MARKLAND TRAILBLAZERS | ESG | 2 | 1 | Chris La Vine | ||||
07:13 | TORONTO RAMS | ESG | 2 | 2 | Brody ODonoghue | Ryan Leal, Vince Capone | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:31 | MARKLAND TRAILBLAZERS | ESG | 3 | 2 | Robert Borsk | Jesse Stratton | |||
04:47 | TORONTO RAMS | PPG | 3 | 3 | Matthew Leal | Francesco Luca, Brody ODonoghue |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:27 | TORONTO RAMS | Vince Capone | 2 | Tripping | |||||
03:33 | MARKLAND TRAILBLAZERS | Patrick Camilleri | 2 | Tripping | |||||
06:33 | MARKLAND TRAILBLAZERS | Chris La Vine | 2 | Holding | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:30 | MARKLAND TRAILBLAZERS | Wesley Major | 2 | Roughing |
Player summary - home
MARKLAND TRAILBLAZERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taras Bablak | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Borsk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Patrick Camilleri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Di Maso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt DiMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris La Vine | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Wesley Major | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nicholas Mettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Slokar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO RAMS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Capone | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
David Ciombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alberto Cucchiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Leal | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Ryan Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Francesco Luca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brody ODonoghue | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARKLAND TRAILBLAZERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dylan Cox | 21 | 3 | 30 | 0.857 | 0 | 0 |
TORONTO RAMS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 23 | 3 | 30 | 0.870 | 0 | 0 |