Game report
Tue Feb. 13 2024 10:00 pm
YORK PHANTOMS
×
BRAMPTON ALL BLACKS
YORK PHANTOMS
home team
4:1
BRAMPTON ALL BLACKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:40 | YORK PHANTOMS | ESG | 1 | 0 | Abdullah Patel | Ajay Aggarwal, Ajmal Esmatyar | |||
04:56 | YORK PHANTOMS | PPG | 2 | 0 | Jaden Bryla | Ajay Aggarwal, Ajmal Esmatyar | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:29 | BRAMPTON ALL BLACKS | ESG | 2 | 1 | Ryan Garcia | Zachary Demelo, George Pereira | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:19 | YORK PHANTOMS | ESG | 3 | 1 | Ajay Aggarwal | Abdullah Patel, Parth Patel | |||
03:33 | YORK PHANTOMS | ESG | 4 | 1 | Ahmed Khalid | Saleh Assim, Farooq Sani | |||
Overtime Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:59 | YORK PHANTOMS | Saleh Assim | 4 | Cross Checking | |||||
03:59 | BRAMPTON ALL BLACKS | James (Jack) Catney | 4 | Head Contact | |||||
04:30 | BRAMPTON ALL BLACKS | Zachary Demelo | 4 | Cross Checking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:31 | BRAMPTON ALL BLACKS | Zachary Demelo | 2 | Holding | |||||
03:44 | YORK PHANTOMS | Parth Patel | 2 | Holding | |||||
03:44 | BRAMPTON ALL BLACKS | Nicolas Costa | 4 | Head Contact | |||||
03:44 | BRAMPTON ALL BLACKS | Zachary Demelo | 10 | Gross Misconduct | |||||
03:44 | BRAMPTON ALL BLACKS | Zachary Demelo | 10 | Game Misconduct | |||||
06:41 | YORK PHANTOMS | Anas Varachhia | 4 | High Sticking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:42 | YORK PHANTOMS | Ajay Aggarwal | 2 | Tripping | |||||
Overtime Summary | |||||||||
NONE |
Player summary - home
YORK PHANTOMS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ajay Aggarwal | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Saleh Assim | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Jaden Bryla | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Ajmal Esmatyar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Abid Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Khalid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Saqib Khokhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Parth Patel | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Farooq Sani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aasim Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anas Varachhia | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
BRAMPTON ALL BLACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcio Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James (Jack) Catney | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Nicolas Costa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Zachary Demelo | 0 | 1 | 1 | 26 | 0 | 0 | 0 | ||
David Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jerry Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paulo Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Danny Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YORK PHANTOMS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yusuf Kapoor | 13 | 1 | 35 | 0.923 | 0 | 0 |
BRAMPTON ALL BLACKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gianpaolo D'Amico | 23 | 4 | 35 | 0.826 | 0 | 0 |