Game report
Thu Jan. 25 2024 9:00 pm
TORONTO RAMS
×
TEAM SLEAZY
TORONTO RAMS
home team
2:3
TEAM SLEAZY
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:49 | TEAM SLEAZY | ESG | 0 | 1 | Marco Dias | Jason Widdifield, Huseyin Sami | |||
07:00 | TORONTO RAMS | ESG | 1 | 1 | Scott Baker | David Ciombor, Jeff Gilmour | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:29 | TEAM SLEAZY | ESG | 1 | 2 | Marco Dias | Jason Widdifield, Kory Klair | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:15 | TEAM SLEAZY | ESG | 1 | 3 | Hafeez Khan | Nick Boehmer | |||
05:53 | TORONTO RAMS | ESG | 2 | 3 | Vince Capone | Scott Baker, Francesco Luca |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:45 | TORONTO RAMS | Bench penalty | 2 | Too Many Players | |||||
09:19 | TORONTO RAMS | Jeff Gilmour | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:35 | TORONTO RAMS | Ryan Leal | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:28 | TEAM SLEAZY | Yasin Admani | 2 | Hooking |
Player summary - home
TORONTO RAMS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Scott Baker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Scott Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Capone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Ciombor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Christian Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Gilmour | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Leal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Francesco Luca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TEAM SLEAZY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yasin Admani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nick Boehmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marco Dias | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Kadva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hafeez Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kory Klair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mohamed Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Matadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huseyin Sami | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
TORONTO RAMS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 20 | 3 | 30 | 0.850 | 0 | 0 |
TEAM SLEAZY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
William Pallotta | 20 | 2 | 30 | 0.900 | 0 | 0 |